Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available In 90019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 714 Beds 5 Baths 3,000 SqFt$2,195,000Open Sat 2PM-6PM
1027 S Lucerne BLVD, Los Angeles, CA 90019
Listed by Raz Zadorian of Rockwell Properties
Single Family Home
- 1/29 296 Beds 5 Baths 4,449 SqFt$2,299,000New
- 1/36 3612 Beds 8 Baths 5,400 SqFt$3,195,000New
- 1/43 436 Beds 5 Baths 5,666 SqFt$2,399,000Active
- 1/9 94 Beds 5 Baths 3,177 SqFt$2,200,000Active
- 1/50 5016 Beds 16 Baths 6,660 SqFt$3,541,000Active
- 1/33 334 Beds 5 Baths 3,366 SqFt$2,355,000Price Dropped by $30K
- 1/39 393 Beds 4 Baths 1,917 SqFt$2,299,000Active
- 1/24 244 Beds 4 Baths 2,508 SqFt$2,495,000Active
1025 S Tremaine Ave, Los Angeles, CA 90019
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/9 916 Beds 16 Baths 10,050 SqFt$4,150,000Active
- 1/6 610 Beds 8 Baths 6,412 SqFt$2,495,000Active
- 1/12 129 Beds 11 Baths 4,616 SqFt$2,569,000Price Dropped by $30K
- 1/12 129 Beds 11 Baths 4,616 SqFt$2,569,000Price Dropped by $30K
- 1/55 554 Beds 3 Baths 2,631 SqFt$2,099,000Active
- 1/53 536 Beds 5 Baths 9,735 SqFt$3,995,000Active
- 1/32 326 Beds 7 Baths 3,687 SqFt$2,749,000Active
- 1/32 326 Beds 6 Baths 3,464 SqFt$2,395,000Active
- 1/47 474 Beds 3 Baths 2,182 SqFt$2,249,999Price Dropped by $50K
- 1/37 373 Beds 3 Baths 2,654 SqFt$2,499,000Price Dropped by $100K
928 S Tremaine Ave, Los Angeles, CA 90019
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/13 138 Beds 4 Baths 5,136 SqFt$2,350,000Price Dropped by $50K
- 1/8 814 Beds 6 Baths 4,802 SqFt$2,495,000Active
- 1/29 293 Beds 4 Baths 1,588 SqFt$2,099,000Active
- 1/9 920 Beds 16 Baths 17,028 SqFt$6,225,000Active
- 1/8 810 Beds 8 Baths 6,102 SqFt$2,650,000Active
Quick Search