Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 90035
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 189 Beds 7 Baths 3,663 SqFt$2,190,000Open Sun 10AM-12PM
- 1/41 413 Beds 4 Baths 2,467 SqFt$2,960,000Open Sun 1AM-4PM
- 1/55 554 Beds 5 Baths 4,668 SqFt$5,950,000Open Sun 1PM-4PM
- 1/36 366 Beds 4 Baths 4,092 SqFt$2,299,000Open Sun 1PM-4PM
- 1/55 554 Beds 5 Baths 2,707 SqFt$2,695,000Open Sun 1PM-3PM
- 1/48 485 Beds 6 Baths 3,595 SqFt$3,895,000Open Sun 1PM-4PM
- 1/24 248 Beds 8 Baths 4,903 SqFt$3,499,000New
- 1/27 278 Beds 4 Baths 4,640 SqFt$2,250,000Price Dropped by $100K
- 1/25 253 Beds 3 Baths 2,011 SqFt$2,495,000Active
- 1/27 278 Beds 7 Baths 4,225 SqFt$2,800,000Active
- 1/35 354 Beds 3 Baths 2,033 SqFt$2,999,999Active
- 1/34 343 Beds 2 Baths 2,224 SqFt$2,399,999Active
1223 Alvira ST, Los Angeles, CA 90035
Listed by DaShunda Morris of Keller Williams Premier Prop
Single Family Home
- 1/22 228 Beds 5 Baths 5,340 SqFt$2,750,000Active
- 1/26 265 Beds 5 Baths 5,170 SqFt$2,450,000Active
- 1/40 4017 Beds 17 Baths 8,241 SqFt$5,750,000Active
- 3 Beds 2 Baths 1,520 SqFt$2,850,000Active
- 1/22 225 Beds 3 Baths 2,587 SqFt$2,050,000Price Dropped by $25K
- 1/35 354 Beds 3 Baths 4,000 SqFt$3,500,000Active
- 1/26 2624 Beds 24 Baths 15,326 SqFt$6,300,000Active
- 1/25 258 Beds 4 Baths 4,681 SqFt$2,295,000Price Dropped by $100K
- 1/10 108 Beds 10 Baths 6,842 SqFt$2,600,000Price Dropped by $220K
- 1/10 108 Beds 10 Baths 6,842 SqFt$2,180,000Active
- 1/24 243 Beds 2 Baths 1,644 SqFt$2,720,000Active
- 7,273 SqFt$3,800,000Active
Quick Search