Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
358 Properties
358 Properties Available In 90291
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 314 Beds 5 Baths 3,152 SqFt$3,995,000Open Sun 2PM-5PM
- 1/20 203 Beds 2 Baths 1,655 SqFt$2,495,000Open Sun 1PM-4PM
- 1/15 154 Beds 3 Baths 2,990 SqFt$3,999,998Open Sun 2PM-5PM
- 1/32 325 Beds 4 Baths 2,864 SqFt$3,850,000Open Sat 1PM-4PM
- 1/47 475 Beds 7 Baths 5,189 SqFt$5,995,000Open Sat 1PM-4PM
- 1/39 394 Beds 4 Baths 2,951 SqFt$3,449,000Open Sun 1PM-4PM
- 1/41 414 Beds 5 Baths 3,372 SqFt$3,850,000Open Sun 1PM-4PM
- 3D4 Beds 5 Baths 3,316 SqFt$2,750,000Open Sat 1PM-4PM
- 1/34 343 Beds 3 Baths 1,830 SqFt$3,485,000Open Sun 1PM-4PM
214 Howland Canal, Venice, CA 90291
Listed by Douglas Elliman of California, Inc.
Single Family Home
- 1/21 214 Beds 4 Baths 2,556 SqFt$2,945,000Open Sun 1PM-4PM
- 1/31 314 Beds 5 Baths 2,926 SqFt$4,250,000Open Sun 1PM-4PM
- 1/37 372 Beds 2 Baths 2,100 SqFt$2,295,000Open Sun 1PM-4PM
- 1/62 623 Beds 3 Baths 2,000 SqFt$2,700,000Open Sun 1PM-4PM
- 1/28 283 Beds 5 Baths 3,600 SqFt$4,595,000Open Sat 12PM-4PM
239 Linnie Canal, Venice, CA 90291
Listed by Christie's International Real Estate SoCal
Single Family Home
- 1/24 243 Beds 3 Baths 3,687 SqFt$3,999,000New
- 1/43 434 Beds 3 Baths 2,762 SqFt$3,000,000New
- 1/56 563 Beds 4 Baths 2,983 SqFt$3,500,000New
- 1/31 313 Beds 2 Baths 1,368 SqFt$2,750,000Active
926 Nowita Pl, Venice, CA 90291
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/28 284 Beds 4 Baths 5,301 Sqft Lot$4,995,000Active
- 1/25 254 Beds 3 Baths 2,890 SqFt$3,690,000Active
- 1/23 233 Beds 3 Baths 1,596 SqFt$2,450,000Active
- 1/11 117 Beds 9 Baths 6,126 SqFt$4,498,000Active
- 3D5 Beds 3 Baths 2,882 SqFt$2,789,000Active
- 1/29 294 Beds 4 Baths 2,356 SqFt$3,498,000Active
Quick Search