Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
86.2K Properties
86,216 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 2 Baths 2,431 SqFt$2,295,000Active
3810 Rhodes AVE, Studio City, CA 91604
Listed by Ted Theodore Fleming of Rodeo Realty
Single Family Home
- 1/29 293 Beds 5 Baths 4,259 SqFt$2,400,000Active
6075 Rodgerton DR, Los Angeles, CA 90068
Listed by Stacey Franklin of Pinnacle Estate Properties
Single Family Home
- 1/60 603 Beds 5 Baths 3,430 SqFt$6,999,999Active
- 1/40 403 Beds 4 Baths 2,542 SqFt$2,250,000Active
- 1/27 274 Beds 5 Baths 4,218 SqFt$6,795,000Active
- 1/24 245 Beds 4 Baths 3,684 SqFt$3,198,000Active
- 1/75 756 Beds 7.5 Baths 4,884 SqFt$5,995,000Active
- 1/16 163 Beds 3 Baths 4,092 SqFt$3,950,000Active
1478 Sunset Plaza DR, Los Angeles, CA 90069
Listed by Jonathan Minerick of Homecoin.com
Single Family Home
- 1/20 204 Beds 5 Baths 5,186 SqFt$5,999,999Active
- 1/40 402 Beds 2 Baths 2,284 SqFt$2,495,000Active
- 1/48 482 Beds 3 Baths 2,574 SqFt$4,400,000Active
- 1/24 248 Beds 8 Baths 4,903 SqFt$3,499,000Active
- 1/21 213 Beds 4 Baths 2,793 SqFt$4,700,000Active
- 1/13 136 Beds 8 Baths 7,136 SqFt$6,995,000Active
- 1/26 264 Beds 4 Baths 2,880 SqFt$4,150,000Active
- 1/32 3210 Beds 6 Baths 4,328 SqFt$3,800,000Active
- 1/40 404 Beds 5 Baths 4,141 SqFt$6,350,000Active
- 1/31 312 Beds 2 Baths 1,558 SqFt$2,200,000Active
- 1/23 233 Beds 2 Baths 1,690 SqFt$2,199,000Active
- 1/30 303 Beds 2 Baths 1,735 SqFt$2,795,000Active
9039 Ashcroft Ave, West Hollywood, CA 90048
Listed by Berkshire Hathaway HomeServices California Propert
Single Family Home
- 1/20 202 Beds 3 Baths 2,263 SqFt$4,200,000Active
- 1/54 543 Beds 2 Baths 1,744 SqFt$2,980,000Active
- 1/26 264 Beds 3 Baths 3,357 SqFt$3,650,000Active
- 1/48 484 Beds 6 Baths 4,100 SqFt$3,825,000Active
Quick Search