Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 3 Baths 2,400 SqFt$1,299,000Open Fri 12PM-3PM
- 1/35 353 Beds 4 Baths 2,472 SqFt$1,029,000Price Dropped by $50K
- 1/33 334 Beds 4 Baths 3,450 SqFt$1,849,000Active
- 1/36 364 Beds 4 Baths 2,424 SqFt$1,050,000Active Under Contract
- 1/33 333 Beds 4 Baths 2,472 SqFt$825,000Open 12/7 12PM-3PM
- 1/41 413 Beds 3 Baths 2,400 SqFt$1,395,000Price Dropped by $30K
- 1/40 403 Beds 2 Baths 1,627 SqFt$4,500New
- 1/20 203 Beds 2 Baths 1,549 SqFt$7,800New
- 1/10 102 Beds 2 Baths 1,500 SqFt$5,800New
- 1/15 153 Beds 5 Baths 1,621 SqFt$6,000New
79791 W Olympia Fields, La Quinta, CA 92253
Listed by Berkshire Hathaway HomeServices California Propert
Townhouse
- 1/41 413 Beds 3 Baths 1,621 SqFt$595,000New
- 1/45 452 Beds 2 Baths 1,330 SqFt$569,000New
- 1/38 382 Beds 2 Baths 1,500 SqFt$599,000Active
- 1/43 432 Beds 3 Baths 1,410 SqFt$3,597Active
- 3D3 Beds 4 Baths 2,353 SqFt$5,149Active
- 1/36 363 Beds 3 Baths 1,918 SqFt$6,900Active
- 1/45 455 Beds 6 Baths 4,140 SqFt$16,000Active
- 1/40 402 Beds 3 Baths 1,410 SqFt$3,000Active
- 1/56 563 Beds 3 Baths 1,918 SqFt$680,000Open Fri 12PM-3PM
- 1/41 413 Beds 3 Baths 1,621 SqFt$615,000Active
- 1/23 232 Beds 2 Baths 1,283 SqFt$489,900Active
- 1/56 563 Beds 3 Baths 1,621 SqFt$599,000Active
- 1/32 323 Beds 2 Baths 1,627 SqFt$595,000Active
- 1/38 382 Beds 2 Baths 1,492 SqFt$4,200Active
Quick Search